

Compact fluorescent Lights, CFls, have been sold to the consumer as a real solution to reducing energy consumption. Here is the real truth;
| LED Bulbs vs. CFL And Incandescent | 60 Watt Incandescent | 15 Watt CFL | 8 Watt LED |
| Life Span | 1,200 hours | 8,000 hours | 25,000-50,000 hours |
| Energy Required To Equal 60 watt Incandescent | N/A | 15 watts | 8 watts* |
| Yearly Energy Cost Per 20 bulbs | $525.60 | $131.00 | $69.35 |
| Cost (Lowest), 2011) | $1.00 | $2.50 | $20 |
| Number of Incandescent Bulbs Saved | N/A | 6.0 | 41 |
| Contains Mercury? | No | Yes | No |
| Comes On Instantly? | Yes | No | Yes |
| BTU's Of Heat Generated Per Hour | 85 | 30 | 3.4 |
| Cycling On And Off Affects Life Span? | Yes | Yes | No |
Considering the major environmental impact and real energy consumption Compact Fluorescents Lights are not a real solution!